About Your Porsche
How to identify your Porsche?
Colour codes, options and exclusive codes. You can find what your car has got below.
One of the largest challenges in parts supply is getting the right part for the right car. There are a number of things you can do to help us help you. Providing us with a Porsche Part number is the easiest & most secure way to ensure the part meets your requirements. However, we can also identify parts through photos or a detailed description.
We are always happy to help and the more information you can give us, the more we can help you.
Please call us on 01642 791911 or email us on sales@statusporsche.com.
Engine Code? Gearbox Code? What is a build sticker?
Many items of equipment are fitted at the factory, depending on when the car was built, and from an external appearance and drivability they can seem identical. At this point, the only real way to tell is to refer to the build sticker.
The sticker is on the inside cover of your original Porsche Service booklet, and a duplicate is stuck inside the spare wheel well or on the underside of the bonnet. This square, white sticker has every code on that is required to work out exactly what part is needed for your Porsche.
Many manufacturers offer a choice of transmission, or wheels or brake types but only Porsche seem to bewilder purchasers with their option lists (coloured stitching to seats, carbon fibre trims to door shuts. Being able to choose the colour of the Porsche crest on the tiptronic lever being just a small example of the level of options that Porsche offer).
What colour is my car?
There are a number of different colours to any one Porsche
- Exterior paint colour
- Interior Leather Seats and armrests
- Interior Carpets, glove box, lower dash and lower B pillars
- Upper Dashboard
- Steering Wheel
- Roof lining, upper pillars, parcel shelf
- Wood, carbon, aluminium trims
- Clocks
- Seatbelts
041 | Black |
12G | Speed yellow |
12H* | Speed yellow |
12L | Pastel yellow |
12M* | Pastel yellow |
22C | Murano green |
22R | Mint green |
22S | Signal green |
347 | Dark blue |
38B | Maritime blue |
38H | Viola-blue |
39D | Amaranth violet |
39E | Riviera blue |
3AG* | Riviera blue |
3AH* | Amaranth violet |
3AR | Blue turquoise |
3AS* | Blue turquoise |
3AT | Glacier white |
3AT | Snow white (MY 1998 only) |
3AU* | Glacier white |
3AU* | Snow white (MY 1998 only) |
3C7* | Dark blue |
3W7 | Dark blue |
548 | Apricot beige |
60M | Linen grey |
61 M | Silver metallic, for wheels only |
700 | Black |
719 | Black |
741* | Black |
747 | Black |
80K | Guards or Indian red |
82N | Rubystone red |
84A* | Guards or Indian red |
908 | Grand Prix white |
92R* | Grand Prix white |
9A2* | Biarritz white |
9A3 | Biarritz white |
B9A | Carrara white |
03 | Natural brown full leather |
04 | Natural grey full leather |
39 | Black special full leather |
49 | Black special full leather |
76 | Black special full leather |
99 | Full leather interior to customer sample |
01C | Satin black (928 colour for plastic or painted trim) |
01C | Satin black mouldings, beading and trim |
01C | Satin black luggage compartment lining |
05T | Black leatherette |
05T | Black leatherette |
1HO | Provence blue carpet |
1KX | Blue leatherette |
1MJ | Burgundy-white pinstripe |
1MX | Mahogany leatherette |
2GS | Midnight blue (928 colour for plastic trim pieces) |
2JP | Cedar green carpet |
2WJ | Classic grey leatherette |
2WJ | Classic grey leatherette |
2XF | Linen carpet |
30N | Marble grey leather |
3BE | Marble grey (928 colour for plastic trim pieces) |
3GE | Midnight blue carpet |
3KM | Venetian blue carpet |
3MK | Burgundy leatherette |
3TE | Flamenco red carpet |
3UD | Cashmere beige (928 colour for plastic trim pieces) |
3WT | Slate grey carpet |
4KV | Blue carpet |
4PV | Chestnut brown (928 colour for plastic trim pieces) |
4TN | Cashmere beige and white pinstripe |
4WJ | Linen and white pinstripe |
4WY | Magenta leatherette |
4XC | Classic grey (928 colour for plastic trim pieces) |
4XR | Classic grey carpet |
4YU | Cashmere beige leather |
4ZN | Cobalt blue carpet |
5FV | Black carpet |
5MF | Mahogany carpet |
5PV | Black luggage compartment carpet only |
5UM | Caramel carpet |
6HP | Midnight blue leatherette |
6LN | Mahogany and white pinstripe |
6SC | Chestnut brown carpet |
6XL | Classic grey leather |
6XL | Classic grey leather |
6YL | Magenta leather |
6YR | Light grey carpet |
70B | Black seat belt |
70B | Black (964 colour for plastic seat belt trim pieces) |
70B | Black seat belt |
70C | Rally-black mouldings, beading and trim for the 964 Speedster only |
70K | Black mouldings, beading and trim |
7BN | Black and white pinstripe |
7PD | Chestnut brown leatherette |
7RT | Cashmere beige leatherette |
7VT | Silk grey carpet |
8AS | Rubicon grey carpet |
8AS | Rubicon grey carpet |
8CF | Marble grey leatherette |
8GJ | Blue and white pinstripe |
8MD | Burgundy carpet |
8SE | Flamenco red leather |
8UT | Cashmere beige carpet |
8UT | Cashmere beige carpet |
8WZ | Magenta carpet |
8YR | Black leather |
8YR | Black leather |
8YR | Black all leather bucket, comfort and sports seats, cushions and covers |
8YR | Black leather seat assembly cover with embossed Porsche emblem |
8YR | Black steering wheel and air bag cover (up to MY 2000) |
8ZL | Light grey leather |
9MT | Velvet red carpet |
9YL | Cobalt blue leather |
9ZH | Cobalt blue leatherette |
A03 | Black door cill lining, tray lining and scuff plate |
A03 | Black lacquered fittings and seat shells |
A08 | Black steering wheel and air bag cover |
A09 | Rally black painted mounting fittings |
A10 | Black adhesive carpet and lacquered fittings |
A10 | Black fine tuft velour carpet for rear compartment and rear of seat |
A10 | Black leatherette seat assembly covers (up to MY 1999) |
A11 | Black lacquered sports seat shell (from MY 2000) |
A11 | Black leather linings and coverings in all areas and for option XTG (from MY 2000) |
A12 | Black leatherette linings and coverings in all areas (from MY 2000) |
A12 | Black leatherette seat assembly covers (from MY 2000) |
A18 | Black leatherette linings in all areas (up to MY 1999) |
A28 | Black steering wheel and air bag cover (from MY 2001) |
A2B | Black |
A31 | Black luggage compartment lining |
A80 | Black comfort seat shell |
AA | Black standard leather |
AE | Black sports seat |
AF | Black leather comfort seat |
AH | Black full leather |
APD | Classic grey leather and leatherette combination with Porsche lettering |
APF | Classic grey leather and leatherette with Classic grey cloth combination |
APG | Classic grey leather with Porsche lettering |
APK | Classic grey on Classic grey |
APL | Classic grey leather. |
APM | Classic grey leatherette with Porsche lettering on same colour cloth |
APM | Classic grey on Classic grey |
APR | Classic grey and light grey leatherette combination |
APT | Classic grey and light grey leather combination |
APU | Classic grey leatherette |
APV | Classic grey leather |
AQD | Light grey leather and leatherette combination with Porsche lettering |
AQF | Light grey leather and leatherette with light grey cloth combination |
AQG | Light grey leather with Porsche lettering |
AQJ | Light grey leather with light grey cloth combination |
AQM | Light grey leatherette with Porsche lettering on same colour cloth combination |
AQP | Classic grey leatherette with Classic grey cloth combination |
AQT | Classic grey leather with Classic grey cloth combination |
AQU | Cobalt blue leather with Cobalt blue cloth combination |
AQV | Cobalt blue leatherette with Cobalt blue cloth combination |
ARD | Cobalt blue leather and leatherette combination with Porsche lettering |
ARF | Cobalt blue leather and leatherette with Cobalt blue cloth combination |
ARG | Cobalt blue leather with Porsche lettering |
ARM | Cobalt blue leatherette with Porsche lettering on same colour cloth |
ARR | Cobalt blue and light grey leatherette combination |
ART | Cobalt blue and light grey leather combination |
ASD | Magenta leather and leatherette combination with Porsche lettering |
ASF | Magenta leather and leatherette with magenta cloth combination |
ASG | Magenta leather with Porsche lettering |
ASJ | Magenta leather with magenta cloth combination |
ASM | Magenta leatherette with Porsche lettering on same colour cloth |
ASN | Magenta leatherette with magenta cloth combination |
ASR | Magenta and light grey leatherette combination |
AST | Magenta and light grey leather combination |
ATA | Black leather and leatherette combination with Porsche lettering |
ATD | Black leather with Porsche lettering |
ATF | Black leather and leatherette with black cloth combination |
ATG | Black on black |
ATH | Black leather |
ATJ | Black leather with black cloth combination |
ATK | Black and light grey leatherette combination |
ATL | Cashmere beige leather and leatherette with cashmere beige cloth |
ATM | Black and light grey leather combination |
ATQ | Black and cashmere beige leather combination |
ATR | Cashmere beige leather and leatherette combination with Porsche lettering |
ATU | Cashmere beige leather with Porsche lettering |
ATW | Cashmere beige leather with cashmere beige cloth combination |
ATX | Cashmere beige on Cashmere beige |
ATY | Cashmere beige leather |
ATZ | Black leather |
B13 | Space grey lacquered fittings and seat shells |
B18 | Space grey leatherette linings in all areas (up to MY 1999) |
B50 | Space grey leather |
B50 | Space grey adhesive carpet and lacquered fittings |
B50 | Space grey leather bucket, comfort and sports seats, cushions and covers |
B50 | Space grey fine tuft velour carpet for rear compartment and rear of seat |
B50 | Space grey leather seat assembly cover with embossed Porsche emblem |
B50 | Space grey leatherette seat assembly covers (up to MY 1999) |
B50 | Space grey steering wheel and air bag cover |
B52 | Space grey leatherette linings and coverings in all areas (from MY 2000) |
B52 | Space grey leatherette seat assembly covers (for MY 2000 only) |
B80 | Black corduroy |
BQF | Black carpet with Guards red logo (Carrera RS) |
BQJ | Blue leather with blue cloth combination |
BQL | Blue leather with Porsche lettering |
BQM | Blue leather and leatherette combination with Porsche lettering |
C01 | Graphite grey comfort seat shell |
C10 | Grey luggage compartment lining |
C18 | Graphite grey leatherette linings in all areas (up to MY 1999) |
C35 | Matt black leather |
C50 | Graphite grey adhesive carpet and lacquered fittings |
C50 | Graphite grey leather bucket, comfort and sports seats, cushions and covers |
C50 | Graphite grey fine tuft velour carpet for rear compartment and rear of seat |
C50 | Graphite grey leather seat assembly cover with embossed Porsche emblem |
C50 | Graphite grey leatherette seat assembly covers (up to MY 1999) |
C50 | Graphite grey steering wheel and air bag cover (up to MY 2000) |
C51 | Graphite grey lacquered sports seat shell (from MY 2000) |
C51 | Graphite grey leather linings and coverings in all areas and for options XTG & XTM |
C52 | Graphite grey leatherette linings and coverings in all areas (from MY 2000) |
C52 | Graphite grey leatherette seat assembly covers (from MY 2000) |
C53 | Graphite grey lacquered fittings and seat shells |
C56 | Graphite grey steering wheel and airbag cover |
C60 | Graphite grey steering wheel and air bag cover (from MY 2001) |
CJE | Black leatherette and corduroy combination (for 964 RS America only) |
CJL | Dark grey and pearl grey leather combination |
CJX | Light grey and dark grey leather combination |
CW | Graphite grey standard leather |
CX | Graphite grey sports seat |
CY | Graphite grey leather comfort seat |
CZ | Graphite grey full leather |
D05 | Granite grey lacquered fittings and seat shells |
D05 | Granite grey tray lining and scuff plate |
D11 | Dark grey adhesive carpet and lacquered fittings |
D11 | Natural dark grey leather for comfort and sport seats, cushions and covers |
D11 | Natural dark grey steering wheel and air bag cover (from MY 2000) |
D11 | Natural grey leather seat assembly cover with embossed Porsche emblem |
D12 | Natural dark grey lacquered sports seat shell (from MY 2000) |
D12 | Natural dark grey leather linings and coverings in all areas |
D13 | Carrera grey carpet |
D35 | Carrera grey leather |
D50 | Florentine grey carpet |
DBA | Midnight blue on midnight blue |
DBC | Midnight blue on midnight blue |
DBD | Midnight blue leather |
DBS | Midnight blue leatherette |
DBT | Midnight blue leather |
DBW | Midnight blue on marble grey |
DCA | Chestnut brown on chestnut brown |
DCC | Chestnut brown on chestnut brown |
DCD | Chestnut brown leather |
DCL | Chestnut brown leatherette |
DCM | Chestnut brown leather |
DCN | Marble grey leather |
DCO | Provence blue leather |
DCP | Cashmere beige leather |
DCX | Rubicon grey leather |
DDA | Marble grey on marble grey |
DDC | Marble grey on marble grey |
DDN | Black on marble grey |
DDP | Black on marble grey |
DDQ | Florentine grey carpet) |
DDR | Black cloth |
DDS | Classic grey cloth |
DDT | Midnight blue cloth |
DDU | Chestnut brown cloth |
DDV | Marble grey cloth |
DDW | Cashmere beige cloth |
DDX | Marble grey leatherette |
DDY | Cashmere beige leatherette |
DDZ | Black carpet with riviera blue logo (Carrera RS) |
DEA | Rubicon grey leather |
DEC | Provence blue leather |
DEE | Cedar green leather |
DEF | Flamenco red leather |
DEF | Savanna leatherette for trim panels (up to MY 1999) |
DEO | Black leatherette for trim panels (up to MY 1999) |
DEQ | Graphite grey leatherette for trim panels (up to MY 1999) |
DEW | Black carpet with dark grey logo (Carrera RS) |
DEX | Black carpet with Speed yellow logo (Carrera RS) |
DFE | Metropol blue leatherette for trim panels (up to MY 1999) |
DFK | Space grey leatherette for trim panels (up to MY 1999) |
DFL | Cedar green leather |
DFM | Flamenco red leather |
DFO | Black leather for trim panels (from MY 1999) |
DFP | Midnight blue on provence blue |
DFQ | Black on provence blue |
DFV | Graphite grey leather for trim panels (from MY 2002) |
DFW | Savanna leather for trim panels (from model year 2002) |
DFX | Metropol blue leather for trim panels (from MY 2002) |
DFY | Space grey leather for trim panels (from model year 2000) |
DFZ | Nephrite green leather for trim panels (from MY 2002) |
DGA | Boxster red leather for trim panels (from model year 2002) |
E23 | Dark grey leather |
E38 | Rubicon red leather |
E38 | Rubicon grey leather |
E3B | Rubicon grey |
EAE | Black mixed leatherette and leather seat assembly covers (to MY 1999) |
EAF | Black leather seat assembly cover (to MY 1999) |
EAQ | Black interior carpet lining |
EAR | Graphite grey interior carpet lining |
EAS | Savanna interior carpet lining |
EAT | Nephrite green interior carpet lining |
EAU | Boxster red interior carpet lining |
EAV | Space grey interior carpet lining |
EBU | Metropol blue interior carpet lining |
EEE | Graphite grey mixed leatherette and leather seat assembly covers |
EEF | Graphite grey leather seat assembly cover |
EEW | Black interior carpet |
EEX | Graphite grey interior carpet |
EEY | Savanna interior carpet |
EEZ | Metropol blue interior carpet |
EFA | Space grey interior carpet (MY 2000) |
EFB | Nephrite green interior carpet (MY 2001) |
EFC | Boxster red interior carpet |
EFE | Metropol blue mixed leatherette and leather seat assembly covers |
EFF | Metropol blue leather seat assembly cover |
EGE | Savanna mixed leatherette and leather seat assembly covers |
EGF | Savanna leather seat assembly cover |
EGH | Space grey mixed leatherette and leather seat assembly covers |
EGJ | Space grey leather seat assembly cover (to MY 2000) |
EHF | Black leatherette trim (up to MY 1999) |
EHG | Graphite grey leatherette trim (up to MY 1999) |
EHH | Savanna leatherette trim (up to MY 1999) |
EHJ | Metropol blue leatherette trim (up to MY 1999) |
EHK | Space grey leatherette trim (up to MY 1999) |
EHL | Black leather trim (up to MY 2001) |
EHM | Graphite grey leather trim (up to MY 2001) |
EHN | Savanna leather trim (up to MY 2001) |
EHO | Metropol blue leather trim (up to MY 2001) |
EHO | Nephrite green leather trim (up to MY 2001) |
EHP | Space grey leather trim (up to MY 1999) |
EHR | Boxster red leather trim (up to MY 2001) |
EJM | Granite grey seat switches and handles (up to MY 1999) |
EJX | Space grey leather |
ELA | Nephrite green leather |
ELC | Black leatherette cover material (up to MY 1999) |
ELD | Graphite grey leatherette cover material (up to MY 1999) |
ELE | Savanna leatherette cover material (up to MY 1999) |
ELF | Space grey leatherette cover material (up to MY 1999) |
ELG | Metropol blue leatherette cover material (up to MY 1999) |
EMW | Silver door cill lining (MY 1999) |
ENA | Boxster red leather seat assembly cover |
ENA | Boxster red leather |
ENH | Black leather linings and coverings (up to MY 1999) |
ENJ | Graphite grey leather linings and coverings (up to MY 1999) |
ENK | Savanna leather linings and coverings (up to MY 1999) |
ENL | Metropol blue leather linings and coverings (up to MY 1999) |
ENM | Space grey leather linings and coverings (up to MY 1999) |
ENN | Nephrite green leather linings and coverings (up to MY 1999) |
ENO | Boxster red leather linings and coverings (up to MY 1999) |
ERF | Silver door cill lining (MY 2000) |
ERR | Black grey seat switches and handles (GT-3) |
ERZ | Black leather seat assembly cover (from MY 2000) |
ERZ | Black perlon velour bucket seat (GT-3) |
ESE | Black mixed leatherette and leather seat assembly covers (from MY 2000) |
ESF | Graphite grey mixed leatherette and leather seat assembly covers (from MY 2000) |
ESG | Savanna mixed leatherette and leather seat assembly covers (from MY 2000) |
ESH | Metropol blue mixed leatherette and leather seat assembly covers (from MY 2000) |
ESJ | Space grey mixed leatherette and leather seat assembly covers (MY 2000 only) |
ESY | Black leatherette trim (from MY 2000) |
ESZ | Graphite grey leatherette trim (from MY 2000) |
ET | Metropol blue standard leather |
ETA | Savanna leatherette trim (from MY 2000) |
ETB | Metropol blue leatherette trim (from model year 2000) |
ETC | Black leather trim (from MY 2002) |
ETD | Graphite grey leather trim (from MY 2002) |
ETE | Savanna leather trim (from MY 2002) |
ETF | Metropol blue leather trim (from MY 2002) |
ETG | Nephrite green leather trim (from MY 2002) |
ETH | Boxster red leather trim (from MY 2002) |
ETO | Black draped leather cushion and backrest covers for options M946/982/983 and |
EU | Metropol blue sports seat |
EUX | Space grey leather trim (from MY 2000) |
EUY | Space grey leatherette trim (from MY 2000) |
EVJ | Black back seat backrest combined leatherette and carpet cover (from MY 2000) |
EVK | Black back seat backrest combined leather or draped leather and carpet cover (from |
EVN | Black leatherette for trim panels (from model year 2000) |
EVO | Graphite grey leatherette for trim panels (from MY 2000) |
EVP | Savanna leatherette for trim panels (from MY 2000) |
EVQ | Metropol blue leatherette for trim panels (from MY 2000) |
EVR | Space grey leatherette for trim panels (from MY 2000) |
EVS | Black leather for trim panels (from MY 2002) |
EW | Metropol blue leather comfort seats |
EX | Metropol blue full leather |
FAP | Cinnamon brown interior carpet (MY 2001) |
FAR | Nephrite green interior carpet (MY 2002) |
FBZ | Cinnamon brown interior carpet lining (MY 2001) |
FDH | Nephrite green leatherette for trim panels (from MY 2001) |
FEH | Cinnamon brown leather seat assembly cover (from MY 2000) |
FEK | Cinnamon brown leather for trim panels (from MY 2002) |
FEL | Cinnamon brown leather trim (from MY 2001) |
FEP | Nephrite green mixed leatherette and leather seat assembly covers (from MY 2001) |
FEQ | Nephrite green leatherette trim (from model year 2001) |
G01 | Metropol blue comfort seat shell |
G10 | Metropol blue adhesive carpet and lacquered fittings |
G10 | Metropol blue all leather bucket, comfort and sports seats, cushions and covers |
G10 | Metropol blue fine tuft velour carpet for rear compartment and rear of seat |
G10 | Metropol blue leather seat assembly cover with embossed Porsche emblem |
G10 | Metropol blue leatherette seat assembly covers (up to MY 1999) |
G10 | Metropol blue steering wheel and air bag cover (up to MY 2000) |
G11 | Metropol blue lacquered sports seat shell (from MY 2000) |
G11 | Metropol blue leather linings and coverings in all areas and for options XTG & XTK (from |
G12 | Metropol blue leatherette linings and coverings in all areas (from MY 2000) |
G12 | Metropol blue leatherette seat assembly covers (from MY 2000) |
G13 | Metropol blue lacquered fittings and seat shells |
G18 | Metropol blue leatherette linings in all areas (up to MY 1999) |
G30 | Metropol blue steering wheel and air hag cover (from MY 2001) |
G43 | Provence blue leather |
H03 | Maritime blue seat belt |
H04 | Riviera blue seat belt |
H04 | Riviera blue seat belt |
H05 | Blue leather |
H24 | Midnight blue leather |
HCP | Black painted seat belt fitting |
J01 | Nephrite green comfort seat shell |
J23 | Sherwood green carpet |
J25 | Sherwood green leather |
J30 | Nephrite green adhesive carpet and lacquered fittings |
J30 | Nephrite green all leather bucket, comfort and sports seats, cushions and covers |
J30 | Nephrite green fine tuft velour carpet for rear compartment and rear of seat |
J30 | Nephrite green leather seat assembly cover with embossed Porsche emblem |
J30 | Nephrite green leather and carpet |
J31 | Nephrite green lacquered sports seat shell (from MY 2000) |
J31 | Nephrite green leather linings and coverings in all areas and for options XTG & XTK |
J32 | Nephrite green leatherette linings and coverings in all areas (from MY 2001) |
J32 | Nephrite green leatherette seat assembly covers (from MY 2001) |
J33 | Nephrite green lacquered fittings and seat shells |
J36 | Nephrite green steering wheel and air bag cover (MY 2000 only) |
J40 | Nephrite green steering wheel and air bag cover (from MY 2001) |
JN3 | Black leather and leatherette combination |
JO | Nephrite green leather comfort seats |
JP | Nephrite green sports seat |
JR | Nephrite green full leather |
K03 | Cedar green leather |
K20 | Wimbledon green carpet |
KZ2 | Black leather |
LG7 | Burgundy leather |
LS5 | Black leather with black and white cloth pinstripe combination |
LS9 | Burgundy leather with burgundy and white cloth pinstripe combination |
M01 | Boxster red comfort seat shell |
M05 | Matador red leather |
M10 | Rhodamine carpet |
M30 | Boxster red adhesive carpet and lacquered fittings |
M30 | Boxster red all leather bucket, comfort and sports seats, cushions and covers |
M30 | Boxster red fine tuft velour carpet for rear compartment and rear of seat |
M30 | Boxster red leather seat assembly cover with embossed Porsche emblem |
M30 | Boxster red steering wheel and air bag cover (up to MY 2000) |
M30 | Boxster red leather and carpet |
M31 | Boxster red lacquered sports seat shell (from MY 2000) |
M31 | Boxster red leather linings and coverings in all areas and for options XTG & XTK |
M33 | Matador red carpet |
M33 | Boxster red lacquered fittings and seat shells |
M36 | Boxster red steering wheel and air bag cover (used for option M436 in MY 2000 only) |
M40 | Boxster red steering wheel and air bag cover (from MY 2001) |
ME | Boxster red full leather |
N13 | Guards red seat belt |
NY5 | Black leatherette with black and white cloth pinstripe combination |
NY8 | Burgundy leatherette with burgundy and white cloth pinstripe combination |
ODD | Marble grey leather |
OR | Classic grey carpet |
P01 | Cinnamon brown comfort seat shell |
P11 | Cinnamon brown all leather for comfort and sport seats, cushions and covers |
P12 | Cinnamon brown lacquered sports seat shell (from MY 2000) |
P12 | Cinnamon brown leather linings and coverings in all areas, also options XTG & XTK |
P13 | Cinnamon brown lacquered fittings and seat shells |
P20 | Cinnamon brown steering wheel and air bag cover (from MY 2001) |
PG | Cinnamon brown full leather |
PX2 | Black leatherette with Porsche lettering on same colour cloth combination |
PX2 | Black on black |
PX6 | Burgundy leatherette with Porsche lettering on same colour cloth combination |
PY1 | Black leather and leatherette with black and white cloth pinstripe combination |
PY4 | Burgundy leather and leatherette with burgundy and white cloth pinstripe combination |
PZ7 | Black leather and leatherette combination with Porsche lettering |
QA1 | Burgundy leather and leatherette combination with Porsche lettering |
QB2 | Black leather with Porsche lettering |
QB8 | Burgundy leather with Porsche lettering |
S02 | Savanna comfort seat shell |
S18 | Savanna leatherette linings in all areas (up to MY 1999) |
S30 | Savanna adhesive carpet and lacquered fittings |
S30 | Savanna all leather bucket, comfort and sports seats, cushions and covers |
S30 | Savanna fine tuft velour carpet for rear compartment and rear of seat |
S30 | Savanna leather seat assembly cover with embossed Porsche emblem |
S30 | Savanna leatherette seat assembly covers (up to MY 1999) |
S30 | Savanna steering wheel and air bag cover (up to MY 2000) |
S31 | Savanna lacquered sports seat shell (from MY 2000) |
S31 | Savanna leather linings and coverings in all areas and for options XTG & XTK (from MY |
S32 | Savanna leatherette linings and coverings in all areas (from MY 2000) |
S32 | Savanna leatherette seat assembly covers (from MY 2000) |
S33 | Savanna lacquered fittings and seat shells |
S36 | Savanna steering wheel and air bag cover (used for option M436 in MY 2000 only) |
S40 | Savanna steering wheel and air bag cover (from MY 2001) |
SA | Savannah beige standard leather |
SB | Savannah beige sports seat |
SC | Savannah beige leather comfort seats |
SD | Savannah beige full leather |
SM3 | Black leatherette |
SP | Savannah beige leather with Metropol blue |
T11 | Natural brown adhesive carpet and lacquered fittings |
T11 | Natural brown all leather bucket, comfort and sports seats, cushions and covers |
T11 | Natural brown leather seat assembly cover with embossed Porsche emblem |
T11 | Natural brown steering wheel and air bag cover (from MY 2000) |
T12 | Natural brown lacquered sports seat shell (from MY 2000) |
T12 | Natural brown leather linings and coverings for all areas, also options XTG & XTK (from |
T15 | Chestnut brown leather |
TI- | Mahogany and linen leatherette combination |
TR1 | Blue leather with blue and white cloth pinstripe combination |
TR3 | Blue leather with Porsche lettering |
TR4 | Blue leather and leatherette with blue and white cloth pinstripe combination |
TR6 | Blue leather and leatherette combination with Porsche lettering |
TR7 | Blue leatherette with blue and white cloth pinstripe combination |
TR9 | Blue leatherette with Porsche lettering on same colour cloth combination |
TS1 | Blue leather |
TT3 | Black and linen leatherette combination |
TT4 | Blue and linen leatherette combination |
TT6 | Burgundy and linen leatherette combination |
TU1 | Mahogany leather with mahogany and white cloth pinstripe combination |
TU3 | Mahogany leather with Porsche lettering |
TU4 | Mahogany leather and leatherette with mahogany and white cloth pinstripe combination |
TU6 | Mahogany leather and leatherette combination with Porsche lettering |
TU7 | Mahogany leatherette with mahogany and white cloth pinstripe combination |
TU9 | Mahogany leatherette with Porsche lettering on same colour cloth combination |
TV1 | Mahogany leather |
TV2 | Mahogany leather and leatherette combination |
TV6 | Black and linen leather combination |
TV7 | Blue and linen leather combination |
TV8 | Mahogany and linen leather combination |
TV9 | Burgundy and linen leather combination |
TW1 | Linen leather |
UD5 | Caramel leather |
UD6 | Venetian blue leather |
V01 | Silver painted interior fittings (up to MY 2002) |
V02 | Speed yellow seat belt |
V03 | Silver painted interior fittings (from MY 2003) |
V03 | Sport (GT) silver lacquered sports seat shell (from MY 2004) |
VRA | Natural dark grey leather seat assembly cover (from MY 2000) |
VRB | Natural brown leather seat assembly cover (from MY 2000) |
VRK | Black leather linings and coverings in all areas and for options XTG & XTK (from MY |
VRL | Dark grey interior carpet (MY 2000) |
VRM | Natural brown interior carpet (MY 2000) |
VRN | Dark grey interior carpet lining (MY 2000) |
VRO | Natural brown interior carpet lining (MY 2000) |
VRT | Natural dark grey leather for trim panels (from MY 2002) |
VRU | Natural brown leather for trim panels (from MY 2002) |
VRV | Dark grey leather trim (from MY 2002) |
VRW | Natural brown leather trim (from MY 2002) |
VSY | Natural dark grey leather coverings for the 996 40th Anniversary seat assembly only |
VTF | Silver metallic scuff plate |
XF5 | Linen leather with linen and white cloth pinstripe |
XF6 | Linen leather with Porsche lettering |
XF7 | Linen leather with linen cloth combination |
XF8 | Cashmere beige leather with Cashmere beige and white cloth pinstripe |
XF9 | Cashmere beige leather with Porsche lettering |
XG5 | Cashmere beige leather with Cashmere beige cloth |
XG6 | Black leather with black cloth combination |
XG7 | Mahogany leather with mahogany cloth combination |
XG8 | Blue leather with blue cloth combination |
XG9 | Burgundy leather with burgundy cloth combination |
XH2 | Linen leather and leatherette with linen and white cloth |
XH4 | Linen leather and leatherette combination with Porsche lettering |
XH6 | Linen leather and leatherette with linen cloth |
XH7 | Cashmere beige leather and leatherette |
XH8 | Cashmere beige leather and leatherette combination |
XH9 | Cashmere beige leather and leatherette |
XJ2 | Black leather and leatherette with black cloth combination |
XJ3 | Mahogany leather and leatherette with mahogany combination |
XJ5 | Blue leather and leatherette with blue cloth combination |
XJ7 | Burgundy leather and leatherette with burgundy cloth |
XK2 | Linen leatherette with linen and white cloth pinstripe |
XK3 | Linen leatherette with Porsche lettering |
XK4 | Linen leatherette with linen cloth combination |
XK5 | Cashmere leatherette with cashmere and white cloth pinstripe |
XK6 | Cashmere beige leatherette with Porsche letting |
XK6 | Cashmere beige on cashmere beige |
XK7 | Cashmere beige leatherette with Cashmere beige |
XK8 | Black leatherette with black cloth combination |
XK9 | Mahogany leatherette with mahogany cloth combination |
XN1 | Blue leatherette with blue cloth combination |
XN2 | Burgundy leatherette with burgundy cloth combination |
XN4 | Cashmere beige leather |
XN6 | Velvet red leather |
XN7 | Slate grey leather |
XN8 | Black and Cashmere beige leatherette combination |
XN8 | Black on cashmere beige |
XP1 | Black and Cashmere beige leather combination |
XP2 | Blue and Cashmere beige leatherette combination |
XP4 | Blue and Cashmere beige leather combination |
XP6 | Black and Silk grey leather combination |
Options Codes:
001 | 911 Carrera cup (964 and 993 series) and 996 GT-3 Cup |
002 | Touring 911 Carrera RS (all series, street model) |
002 | Basic 911 Carrera RS (all series, street model) |
002 | Basic 996 GT-3 (street model) |
003 | NGT 964 Carrera RS (racing only) |
003 | Club sport 993 Carrera RS (street and club racing) |
003 | Club sport 996 GT-3 (street and club racing) |
004 | Carrera GT |
004 | 996 GT-3RS (street model) |
005 | 911 racing car (all series, racing only) |
005 | 996 GT-3R |
007 | Japanese 993 Carrera RS |
008 | Boxster 3.2-litre engine |
009 | Boxster 2.7-litre engine |
009 | 3-speed Sportomatic transmission |
014 | 996 Sport package |
018 | Sport steering wheel, elevated hub |
020 | Twin scale speedometer (kph and mph) |
022 | Black-coloured instrument dials and instrument cluster (997) |
023 | Silver-coloured instrument dials and instrument cluster (997) |
024 | Greek model |
025 | Black-coloured instrument dials and stopwatch (987 and 997) |
026 | Activated charcoal cannister (except 987 and 997) |
026 | Silver-coloured instrument dials and stopwatch (987 and 997) |
027 | California model |
